The characteristics of the Japanese railway vehicles are that there are many rates which a electric car occupies overwhelmingly more than what. The forms that a passenger car was pulled by the locomotive decreased very much. The table of the bottom is the number of the vehicles which 1990 years and each company in 2002 years own.(without freight car)
company | year/kind | SL | EL | DL | DC | EC | PC | TEC | Total |
JR Hokkaido | 1990 | 1 | 47 | 84 | 532 | 223 | 289 | . | 1,176 |
2002 | 2 | 32 | 48 | 540 | 328 | 161 | . | 1,111 | |
+/- | 1 | -15 | -34 | 8 | 105 | -128 | . | -65 | |
JR East | 1990 | 1 | 275 | 184 | 761 | 10,150 | 1,127 | 708 | 13,206 |
2002 | 2 | 109 | 113 | 546 | 10,766 | 324 | 1,102 | 12,962 | |
+/- | 1 | -166 | -71 | -215 | 616 | -803 | 394 | -244 | |
JR Central | 1990 | . | 10 | 17 | 239 | 1,089 | 80 | 1,881 | 3,316 |
2002 | . | 8 | 10 | 229 | 1,083 | 26 | 1,975 | 3,331 | |
+/- | . | -2 | -7 | -10 | -6 | -54 | 94 | 15 | |
JR West | 1990 | 5 | 61 | 123 | 811 | 3,910 | 799 | 740 | 6,449 |
2002 | 5 | 50 | 73 | 620 | 4,590 | 312 | 841 | 6,491 | |
+/- | 0 | -11 | -50 | -191 | +680 | -487 | 101 | 42 | |
JR Shikoku | 1990 | . | . | 31 | 353 | 58 | 76 | . | 518 |
2002 | . | . | 6 | 284 | 140 | 7 | . | 437 | |
+/- | . | . | -25 | -69 | 82 | -69 | . | -81 | |
JR Kyusyu | 1990 | 1 | 43 | 23 | 440 | 1,004 | 360 | . | 1,871 |
2002 | 1 | 13 | 9 | 348 | 1,186 | 88 | . | 1,645 | |
+/- | 0 | -30 | -14 | -92 | 182 | -272 | . | -226 | |
JR Freight | 1990 | . | 610 | 271 | . | . | . | . | 881 |
2002 | . | 578 | 254 | . | . | . | . | 832 | |
+/- | . | -32 | -17 | . | . | . | . | -49 | |
Total | 1990 | 8 | 1,046 | 733 | 3,136 | 16,434 | 2,731 | 3,329 | 27,417 |
2002 | 10 | 790 | 513 | 2,567 | 18,093 | 918 | 3,918 | 26,809 | |
+/- | 2 | -256 | -220 | -569 | 1,659 | -1,813 | 589 | -608 |
* TEC : Shinkansen(New Truck Electric Car)