Example
b UQ PV
*a@*b@ *c
*a : The number of power wheel
| sign | B | C | D | E | 
| number of power wheel | 2 | 3 | 4 | 5 | 
*b : A form number by the kind
* c : Manufacture number
And, there is classification by the arrangement of the shaft besides the above. (This isn't written in the body.)
| Shaft arrangement *1 | JNR form | White form | Name | Use | Typical locomotive of JNR | 
| ©front@@ | 1C | 2-6-0 | morgal | both | C50,C56,8620 | 
|  | 1C1 | 2-6-2 | prairie | both | C12,C58 | 
|  | 1C2 | 2-6-4 | anti-pacific | both | C10,C11 | 
|  | 2C1 | 4-6-2 | pacific | exp.passenger | C51-C55,C57,C59 | 
|  | 2C2 | 4-6-4 | hudson | C60,C61,C62 | |
|  | 1D | 2-8-0 | consolidation | freight pass get over | 9600 | 
|  | 1D1 | 2-8-2 | micado | D50,D51,D52 | |
|  | 1D2 | 2-8-4 | berkshire | D60,D61,D62 | |
|  | 1E2 | 2-10-4 | texas | heavy freight | E10 | 
*1 : power wheel @:head wheel or follow wheel