It is introduced here about the JR electric car.
Express vehicles
photograph | existing | series / commentary |
40cars | 251 series High deck type resort train "Super view Odoriko" for Tokaido and Ito line |
|
99cars | 253 series Narita airport access train "Narita express" |
|
45cars | 255 series new type train for Boso calm express "View Sazanami" and "View Wakashio" |
|
cars | 257 series new type train for Cyuou line express "Azusa" and "Kaiji" |
|
63cars | 281 series for Kansai airport access train "Haruka" from Kyoto and Osaka |
|
18cars | 283 series for Kisei line express "Ocean arrow" It's pendulum base car system |
|
14cars 21cars |
285 series new age sleeping car "Sunrise Seto" and "Sunrise Izumo" |
|
60cars | 351 series for Cyuou line "Super Azusa" It's pendulum base car system |
|
7cars | 371 series new sightseeing express for Gotenba line and Odakyu line(PR) |
|
42cars | 373 series new express train for Tokaido line"Tokai" ,Iida line "Inaji" and Minobu line "Fujikawa" . And it's used for the midnight rapid "Moonlight Nagara",too. |
|
76cars | 383 series new express train for Cyuou line "Shinano" It's pendulum base car system |
|
99cars | 651 series for leading train for Jyoban line "Super Hitachi" |
|
68cars | 653 series new type express for Jyoban line "Fresh Hitach" |
|
681series 84cars 683series 54cars |
681,683 series for leading train for Hokuriku line "Thunder bird" |
|
18cars | 751 series for north Tohoku line "Super Hatsukari" |
|
90cars | 783 series for Kyusyu area "Hyper saloon express" |
|
37cars | 785 series for Hokkaido area high speed train "Super white arrow" It can run at 130km/h during the snow. |
|
137cars | 787 series for Kagoshima line "Tsubame" and "Ariake" |
|
50cars | 883 series for Nippou line "Sonic" It's pendulum base car system |
|
62cars | 885 series for Nagasaki line "Kamome" It's pendulum base car system |
|
48cars | 8000 series For Yosan line "Shiokaze" It's pendulum base car system |